Match List I with List II and select the answer using the code given below the Lists :
72.
Match List I with List II and select the answer using the code given below the Lists :
सूची I को सूची II से सुमेलित कीजिए और सूचियों के नीचे दिए गए कूट का प्रयोग कर उत्तर चुनिए :
| List I (BIMSTEC Centre/Establishment)सूची I (बिम्सटेक केंद्र/स्थापना) |
List II (Location)सूची II (स्थान) |
||
|---|---|---|---|
| A. | BIMSTEC Cultural Industries Observatoryबिम्सटेक सांस्कृतिक उद्योग प्रेक्षण-शाला (ऑब्जर्वेटरी) | 1. | NOIDAनोएडा (NOIDA) |
| B. | BIMSTEC Energy Centreबिम्सटेक ऊर्जा केंद्र | 2. | Bengaluruबेंगलुरु |
| C. | BIMSTEC Centre for Weather and Climateमौसम और जलवायु के लिए बिम्सटेक केंद्र | 3. | Colomboकोलंबो |
| D. | BIMSTEC Technology Transfer Facilityबिम्सटेक प्रौद्योगिकी हस्तांतरण केंद्र | 4. | Thimphuथिम्पू |
Code :
कूट :
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 3 | 2 | 1 | 4 |
| (b) | 3 | 1 | 2 | 4 |
| (c) | 4 | 2 | 1 | 3 |
| (d) | 4 | 1 | 2 | 3 |
Correct answerसही उत्तर
— (c)
Explanationव्याख्या
The full explanation of this question is in the solved paper and the mock test. इस प्रश्न की पूरी व्याख्या solved paper और mock test में है।
Free explanations in this paper: 5 of 100. See all questions